Discover Our Premier Digital Attenuator Selection
Wavenxt Digital attenuators provide precise, reliable control for testing modern Wi-Fi (up to 802.11be) and cellular technologies, including GSM, UMTS, LTE, and 5G. Ideal for applications like throughput vs. range measurements, roaming tests, mesh and band-steering evaluations, and device verification, these attenuators are perfect for both engineering development and automated manufacturing. With a wide dynamic range of 95 dB, fine 0.25 dB steps, and low insertion loss, they ensure optimal performance. Powered via PoE with Ethernet or USB interfaces, they are easy to program through a browser or APIs. Fully shielded and highly accurate, they are compatible with Windows, Linux, and Mac OS, making them versatile and user-friendly.
| Model Number | Supported Channel | Frequency (MHz) | Attenuation Range(dB) | Step Size (dB) | RF Connector Type | Communication Medium | Accuracy (dB) | |
|---|---|---|---|---|---|---|---|---|
| MT88A | 8 | 200-8000 | 0-95 | 0.25 | SMA Female | USB & Ethernet | 0.5 | Know More… |
| MT84A | 4 | 200-8000 | 0-95 | 0.25 | SMA Female | USB & Ethernet | 0.5 | Know More… |
| MT82A | 2 | 200-8000 | 0-95 | 0.25 | SMA Female | USB & Ethernet | 0.5 | Know More… |
| MT81A | 1 | 200-8000 | 0-95 | 0.25 | SMA Female | USB & Ethernet | 0.5 | Know More… |
| MT64A | 4 | 200-6000 | 0-95 | 0.25 | SMA Female | USB & Ethernet | 0.5 | Know More… |
| MT62A | 2 | 200-6000 | 0-95 | 0.25 | SMA Female | USB & Ethernet | 0.5 | Know More… |
| MT61A | 1 | 200-6000 | 0-95 | 0.25 | SMA Female | USB & Ethernet | 0.5 | Know More… |
| MT34A | 4 | 200-3000 | 0-95 | 0.25 | SMA Female | USB & Ethernet | 0.5 | Know More… |
| MT32A | 2 | 200-3000 | 0-95 | 0.25 | SMA Female | USB & Ethernet | 0.5 | Know More… |
| MT31A | 1 | 200-3000 | 0-95 | 0.25 | SMA Female | USB & Ethernet | 0.5 | Know More… |
